Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,150 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21705042467 2026/06/19 7:42:21 (0 mins ago) In-use 0 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21705042466 2026/06/19 7:41:58 (1 mins ago) In-use 1 mins Venezuela Japan 219.62.x.x OpenVPN In-use
VPN-21705042465 2026/06/19 7:41:49 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 220.79.x.x SoftEther VPN (TCP) In-use
VPN-21705042464 2026/06/19 7:41:37 (1 mins ago) In-use 1 mins Sri Lanka Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21705042463 2026/06/19 7:41:31 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21705042462 2026/06/19 7:40:24 (2 mins ago) 7:40:54 0 mins United States Japan 153.176.x.x OpenVPN 0.30 MB
VPN-21705042461 2026/06/19 7:39:57 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21705042460 2026/06/19 7:39:54 (3 mins ago) In-use 3 mins United States Japan 113.153.x.x OpenVPN In-use
VPN-21705042459 2026/06/19 7:39:51 (3 mins ago) In-use 3 mins Japan Japan 118.104.x.x SoftEther VPN (TCP) In-use
VPN-21705042458 2026/06/19 7:39:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042457 2026/06/19 7:39:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042456 2026/06/19 7:39:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042455 2026/06/19 7:39:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042454 2026/06/19 7:39:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705042453 2026/06/19 7:39:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042452 2026/06/19 7:39:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21705042451 2026/06/19 7:39:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042450 2026/06/19 7:39:49 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21705042449 2026/06/19 7:39:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042448 2026/06/19 7:39:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042447 2026/06/19 7:39:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21705042446 2026/06/19 7:39:48 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21705042445 2026/06/19 7:39:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042444 2026/06/19 7:39:47 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21705042443 2026/06/19 7:39:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042442 2026/06/19 7:39:47 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042441 2026/06/19 7:39:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042440 2026/06/19 7:39:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042439 2026/06/19 7:39:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042438 2026/06/19 7:39:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042437 2026/06/19 7:39:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042436 2026/06/19 7:39:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042435 2026/06/19 7:39:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042434 2026/06/19 7:39:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21705042433 2026/06/19 7:39:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21705042432 2026/06/19 7:39:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042431 2026/06/19 7:39:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042430 2026/06/19 7:39:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705042429 2026/06/19 7:39:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042428 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042427 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042426 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins Brazil Japan 121.115.x.x OpenVPN In-use
VPN-21705042425 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705042424 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042423 2026/06/19 7:39:44 (3 mins ago) 7:39:47 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21705042422 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins United States Japan 126.126.x.x MS-SSTP In-use
VPN-21705042421 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21705042420 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21705042419 2026/06/19 7:39:44 (3 mins ago) In-use 3 mins United States Japan 126.126.x.x MS-SSTP In-use
VPN-21705042418 2026/06/19 7:39:43 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705042417 2026/06/19 7:39:43 (3 mins ago) In-use 3 mins United States Japan 126.126.x.x MS-SSTP In-use
VPN-21705042416 2026/06/19 7:39:43 (3 mins ago) In-use 3 mins United States Japan 126.126.x.x MS-SSTP In-use
VPN-21705042415 2026/06/19 7:39:43 (3 mins ago) 7:39:44 0 mins United States Japan 126.126.x.x MS-SSTP 0.00 MB
VPN-21705042414 2026/06/19 7:39:43 (3 mins ago) In-use 3 mins United States Japan 126.0.x.x OpenVPN In-use
VPN-21705042413 2026/06/19 7:39:42 (3 mins ago) 7:39:45 0 mins United States Japan 126.126.x.x MS-SSTP 0.01 MB
VPN-21705042412 2026/06/19 7:39:42 (3 mins ago) 7:39:45 0 mins United States Japan 126.126.x.x MS-SSTP 0.01 MB
VPN-21705042411 2026/06/19 7:39:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042410 2026/06/19 7:39:42 (3 mins ago) 7:39:45 0 mins United States Japan 126.126.x.x MS-SSTP 0.01 MB
VPN-21705042409 2026/06/19 7:39:42 (3 mins ago) 7:39:45 0 mins United States Japan 126.126.x.x MS-SSTP 0.01 MB
VPN-21705042408 2026/06/19 7:39:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705042407 2026/06/19 7:39:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705042406 2026/06/19 7:39:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21705042405 2026/06/19 7:39:42 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21705042404 2026/06/19 7:39:41 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21705042403 2026/06/19 7:39:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705042402 2026/06/19 7:39:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042401 2026/06/19 7:39:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042400 2026/06/19 7:39:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042399 2026/06/19 7:39:41 (3 mins ago) 7:39:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705042398 2026/06/19 7:39:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042397 2026/06/19 7:39:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042396 2026/06/19 7:39:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042395 2026/06/19 7:39:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042394 2026/06/19 7:39:40 (3 mins ago) In-use 3 mins Russian Federation Japan 118.104.x.x MS-SSTP In-use
VPN-21705042393 2026/06/19 7:39:40 (3 mins ago) In-use 3 mins United States Korea Republic of 211.106.x.x OpenVPN In-use
VPN-21705042392 2026/06/19 7:39:40 (3 mins ago) In-use 3 mins United States Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21705042391 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21705042390 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins United States Japan 119.171.x.x OpenVPN In-use
VPN-21705042389 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21705042388 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042387 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042386 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042385 2026/06/19 7:39:39 (3 mins ago) 7:39:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705042384 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042383 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042382 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042381 2026/06/19 7:39:39 (3 mins ago) 7:39:42 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21705042380 2026/06/19 7:39:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042379 2026/06/19 7:39:39 (3 mins ago) 7:39:40 0 mins United States Korea Republic of 110.46.x.x MS-SSTP 0.00 MB
VPN-21705042378 2026/06/19 7:39:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042377 2026/06/19 7:39:38 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21705042376 2026/06/19 7:39:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042375 2026/06/19 7:39:38 (3 mins ago) 7:39:42 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.12 MB
VPN-21705042374 2026/06/19 7:39:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042373 2026/06/19 7:39:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042372 2026/06/19 7:39:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21705042371 2026/06/19 7:39:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705042370 2026/06/19 7:39:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705042369 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21705042368 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.124.x.x OpenVPN In-use
VPN-21705042367 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21705042366 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042365 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042364 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21705042363 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042362 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042361 2026/06/19 7:39:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042360 2026/06/19 7:39:36 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21705042359 2026/06/19 7:39:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042358 2026/06/19 7:39:36 (3 mins ago) In-use 3 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21705042357 2026/06/19 7:39:36 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705042356 2026/06/19 7:39:36 (3 mins ago) In-use 3 mins United States Japan 113.145.x.x OpenVPN In-use
VPN-21705042355 2026/06/19 7:39:36 (3 mins ago) 7:39:38 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21705042354 2026/06/19 7:39:36 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042353 2026/06/19 7:39:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705042352 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042351 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21705042350 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042349 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705042348 2026/06/19 7:39:35 (3 mins ago) 7:39:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705042347 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042346 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042345 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042344 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21705042343 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21705042342 2026/06/19 7:39:35 (3 mins ago) 7:39:39 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21705042341 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21705042340 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705042339 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins Germany Japan 121.109.x.x OpenVPN In-use
VPN-21705042338 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042337 2026/06/19 7:39:35 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21705042336 2026/06/19 7:39:34 (3 mins ago) 7:39:54 0 mins Myanmar Korea Republic of 220.79.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21705042335 2026/06/19 7:39:34 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21705042334 2026/06/19 7:39:34 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21705042333 2026/06/19 7:39:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705042332 2026/06/19 7:39:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21705042331 2026/06/19 7:39:34 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21705042330 2026/06/19 7:39:34 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705042329 2026/06/19 7:39:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21705042328 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21705042327 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21705042326 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042325 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042324 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21705042323 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21705042322 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042321 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042320 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins Germany Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21705042319 2026/06/19 7:39:33 (3 mins ago) 7:39:50 0 mins Korea Republic of Korea Republic of 110.46.x.x OpenVPN 0.89 MB
VPN-21705042318 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21705042317 2026/06/19 7:39:33 (3 mins ago) In-use 3 mins Singapore Japan 49.251.x.x OpenVPN In-use
VPN-21705042316 2026/06/19 7:39:33 (3 mins ago) 7:39:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705042315 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042314 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21705042313 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins United States Korea Republic of 1.229.x.x MS-SSTP In-use
VPN-21705042312 2026/06/19 7:39:32 (3 mins ago) 7:39:34 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21705042311 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042310 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21705042309 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042308 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21705042307 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins Ukraine Japan 90.149.x.x OpenVPN In-use
VPN-21705042306 2026/06/19 7:39:32 (3 mins ago) In-use 3 mins United States Korea Republic of 112.160.x.x OpenVPN In-use
VPN-21705042305 2026/06/19 7:39:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042304 2026/06/19 7:39:31 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705042303 2026/06/19 7:39:31 (3 mins ago) 7:39:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705042302 2026/06/19 7:39:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21705042301 2026/06/19 7:39:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042300 2026/06/19 7:39:31 (3 mins ago) In-use 3 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21705042299 2026/06/19 7:39:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042298 2026/06/19 7:39:31 (3 mins ago) In-use 3 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21705042297 2026/06/19 7:39:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042296 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21705042295 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042294 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042293 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042292 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins Brazil Japan 126.119.x.x OpenVPN In-use
VPN-21705042291 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21705042290 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21705042289 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705042288 2026/06/19 7:39:30 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21705042287 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705042286 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705042285 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins Argentina Japan 106.179.x.x OpenVPN In-use
VPN-21705042284 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 125.148.x.x SoftEther VPN (TCP) In-use
VPN-21705042283 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705042282 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705042281 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705042280 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042279 2026/06/19 7:39:29 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.198.x.x SoftEther VPN (UDP) In-use
VPN-21705042278 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins Malaysia Japan 90.149.x.x OpenVPN In-use
VPN-21705042277 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21705042276 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042275 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21705042274 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21705042273 2026/06/19 7:39:28 (3 mins ago) 7:39:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705042272 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042271 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705042270 2026/06/19 7:39:28 (3 mins ago) 7:39:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705042269 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21705042268 2026/06/19 7:39:28 (3 mins ago) 7:39:30 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21705042267 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705042266 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042265 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21705042264 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042263 2026/06/19 7:39:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705042262 2026/06/19 7:39:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
